| PER 100G | PER BUN | |
| ENERGY | 1270KJ | 864KJ |
| 302KCAL | 205KCAL | |
| TOTAL FAT (G) | 8.1 | 5.5 |
| OF WHICH SATURATES (G) | 3.9 | 2.7 |
| OF WHICH MONO-UNSATURATES (G) | 2.6 | 1.8 |
| OF WHICH POLYUNSATURATES (G) | 1.1 | 0.7 |
| AVAILABLE CARBOHYDRATE (G) | 45.6 | 31.0 |
| OF WHICH SUGARS (G) | 5.7 | 3.9 |
| DIETARY FIBRE (G) | 2.9 | 2.0 |
| PROTEIN (G) | 10.1 | 6.9 |
| SALT (G) | 0.9 | 0.6 |
| OF WHICH SODIUM (MG) | 366 | 249 |


