| PER 100G | PER BUN | |
| ENERGY | 1270KJ | 1118KJ | 
| 302KCAL | 266KCAL | |
| TOTAL FAT (G) | 8.1 | 7.1 | 
| OF WHICH SATURATES (G) | 3.9 | 3.4 | 
| OF WHICH MONO-UNSATURATES (G) | 2.6 | 2.3 | 
| OF WHICH POLYUNSATURATES (G) | 1.1 | 1.0 | 
| AVAILABLE CARBOHYDRATE (G) | 45.6 | 40.1 | 
| OF WHICH SUGARS (G) | 5.7 | 5.0 | 
| DIETARY FIBRE (G) | 2.9 | 2.6 | 
| PROTEIN (G) | 10.1 | 8.9 | 
| SALT (G) | 0.9 | 0.8 | 
| OF WHICH SODIUM (MG) | 366 | 322 | 


