| PER 100G | PER BUN | |
| ENERGY | 937KJ | 806KJ |
| 221KCAL | 190KCAL | |
| TOTAL FAT (G) | 2.2 | 1.9 |
| OF WHICH SATURATES (G) | 0.3 | 0.3 |
| OF WHICH MONO-UNSATURATES (G) | 0.9 | 0.8 |
| OF WHICH POLYUNSATURATES (G) | 1.0 | 0.9 |
| AVAILABLE CARBOHYDRATE (G) | 41 | 35 |
| OF WHICH SUGARS (G) | 4.1 | 3.5 |
| DIETARY FIBRE (G) | 2.7 | 2.3 |
| PROTEIN (G) | 7.7 | 6.6 |
| SALT (G) | 0.8 | 0.7 |
| OF WHICH SODIUM (MG) | 320 | 275 |




