| PER 100G | PER SLICE 44G | |
| ENERGY | 1027KJ | 452KJ | 
| 242KCAL | 106KCAL | |
| TOTAL FAT (G) | 1.3 | 0.6 | 
| OF WHICH SATURATES (G) | 0.4 | 0.2 | 
| OF WHICH MONO-UNSATURATES (G) | 0.6 | 0.3 | 
| OF WHICH POLYUNSATURATES (G) | 0.3 | 0.1 | 
| AVAILABLE CARBOHYDRATE (G) | 48.1 | 21.1 | 
| OF WHICH SUGARS (G) | 3.2 | 1.4 | 
| DIETARY FIBRE (G) | 2.7 | 0.2 | 
| PROTEIN (G) | 8.2 | 3.6 | 
| SALT (G) | 0.55 | 0.24 | 
| OF WHICH SODIUM (MG) | 219 | 


