| PER 100G UNCOOKED | |
| ENERGY | 897KJ |
| 212KCAL | |
| TOTAL FAT (G) | 1.8 |
| OF WHICH SATURATES (G) | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.8 |
| OF WHICH POLYUNSATURATES (G) | 0.7 |
| AVAILABLE CARBOHYDRATE (G) | 38.8 |
| OF WHICH SUGARS (G) | 1.4 |
| DIETARY FIBRE (G) | 3.6 |
| PROTEIN (G) | 8.4 |
| SALT (G) | 1.3 |
| OF WHICH SODIUM (MG) | 521 |



