| PER 100G | PER TEACAKE | |
| ENERGY | 1089KJ | 1012KJ |
| 257KCAL | 239KCAL | |
| TOTAL FAT (G) | 1.6 | 1.5 |
| OF WHICH SATURATES (G) | 0.2 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.7 | 0.7 |
| OF WHICH POLYUNSATURATES (G) | 0.7 | 0.7 |
| AVAILABLE CARBOHYDRATES (G) | 51.2 | 47.6 |
| OF WHICH SUGARS (G) | 12.9 | 11.9 |
| DIETARY FIBRE (G) | 3.2 | 3.0 |
| PROTEIN (G) | 8.0 | 7.4 |
| SALT (G) | 0.7 | 0.7 |
| OF WHICH SODIUM (MG) | 280 | 260 |
