| PER 100G | PER SERVING (73G) | |
| ENERGY | 1439 KJ | 1050 KJ | 
| 343 KCAL | 250 KCAL | |
| TOTAL FAT (G) | 13.9 | 10.1 | 
| OF WHICH SATURATES (G) | 4.1 | 3.0 | 
| OF WHICH MONO-UNSATURATES (G) | 5.3 | 3.9 | 
| OF WHICH POLYUNSATURATES (G) | 3.8 | 2.8 | 
| AVAILABLE CARBOHYDRATE (G) | 46.1 | 33.7 | 
| OF WHICH SUGARS (G) | 17.9 | 13.1 | 
| DIETARY FIBRE (G) | 2.5 | 1.8 | 
| PROTEIN (G) | 7.1 | 5.2 | 
| SALT (G) | 0.39 | 0.28 | 
| OF WHICH SODIUM (MG) | 157 | 115 | 

