| PER 100G UNCOOKED | |
| ENERGY | 884KJ |
| 209KCAL | |
| TOTAL FAT (G) | 1.6 |
| OF WHICH SATURATES (G) | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.7 |
| OF WHICH POLYUNSATURATES (G) | 0.7 |
| AVAILABLE CARBOHYDRATE (G) | 39.6 |
| OF WHICH SUGARS (G) | 1.6 |
| DIETARY FIBRE (G) | 2.6 |
| PROTEIN (G) | 7.7 |
| SALT (G) | 1.3 |
| OF WHICH SODIUM (MG) | 528 |



