| PER 100G | PER SLICE 70G | |
| ENERGY | 1393KJ | 975KJ |
| 333KCAL | 233KCAL | |
| TOTAL FAT (G) | 13 | 9.1 |
| OF WHICH SATURATES (G) | 1.1 | 0.8 |
| OF WHICH MONO-UNSATURATES (G) | ||
| OF WHICH POLYUNSATURATES (G) | ||
| AVAILABLE CARBOHYDRATE (G) | 46 | 32 |
| OF WHICH SUGARS (G) | 2.1 | 1.5 |
| DIETARY FIBRE (G) | 10 | 7.0 |
| PROTEIN (G) | 5.1 | 3.6 |
| SALT (G) | 1.0 | 0.69 |
| OF WHICH SODIUM (MG) |
