| PER 100G | PER SCONE | |
| ENERGY | 1406KJ | 858KJ |
| 334KCAL | 204KCAL | |
| TOTAL FAT (G) | 9.8 | 6.0 |
| OF WHICH SATURATES (G) | 3.7 | 2.3 |
| OF WHICH MONO-UNSATURATES (G) | ||
| OF WHICH POLYUNSATURATES (G) | ||
| AVAILABLE CARBOHYDRATES (G) | 53.5 | 32.6 |
| OF WHICH SUGARS (G) | 16.7 | 10.2 |
| DIETARY FIBRE (G) | 2.3 | 1.4 |
| PROTEIN (G) | 6.8 | 4.1 |
| SALT (G) | 1.1 | 0.7 |
| OF WHICH SODIUM (MG) | 440 | 268 |

