| PER 100G | PER BUN | |
| ENERGY | 1022KJ | 1175KJ |
| 241KCAL | 277KCAL | |
| TOTAL FAT (G) | 1.5 | 1.7 |
| OF WHICH SATURATES (G) | 0.2 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.5 | 0.5 |
| OF WHICH POLYUNSATURATES (G) | 0.7 | 0.8 |
| AVAILABLE CARBOHYDRATE (G) | 46.6 | 53.5 |
| OF WHICH SUGARS (G) | 3.3 | 3.8 |
| DIETARY FIBRE (G) | 3.1 | 3.6 |
| PROTEIN (G) | 8.8 | 10.1 |
| SALT (G) | 0.9 | 1.0 |
| OF WHICH SODIUM (MG) | 374 | 430 |

