| PER 100G | PER BUN | |
| ENERGY | 1053KJ | 905KJ |
| 249KCAL | 214KCAL | |
| TOTAL FAT (G) | 2.2 | 1.9 |
| OF WHICH SATURATES (G) | 0.3 | 0.3 |
| OF WHICH MONO-UNSATURATES (G) | 0.9 | 0.8 |
| OF WHICH POLYUNSATURATES (G) | 1.0 | 0.9 |
| AVAILABLE CARBOHYDRATE (G) | 46.8 | 40.2 |
| OF WHICH SUGARS (G) | 4.1 | 3.5 |
| DIETARY FIBRE (G) | 3.4 | 2.9 |
| PROTEIN (G) | 8.7 | 7.5 |
| SALT (G) | 0.9 | 0.8 |
| OF WHICH SODIUM (MG) | 347 | 296 |

