| PER 100G | PER BUN | |
| ENERGY | 1080KJ | 540KJ |
| 255KCAL | 128KCAL | |
| TOTAL FAT (G) | 2.5 | 1.3 |
| OF WHICH SATURATES (G) | 0.3 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 1.1 | 0.6 |
| OF WHICH POLYUNSATURATES (G) | 1.0 | 0.5 |
| AVAILABLE CARBOHYDRATE (G) | 47.5 | 23.8 |
| OF WHICH SUGARS (G) | 4.7 | 2.4 |
| DIETARY FIBRE (G) | 3.3 | 1.7 |
| PROTEIN (G) | 9.1 | 4.6 |
| SALT (G) | 0.92 | 0.46 |
| OF WHICH SODIUM (MG) | 368 | 184 |

