| PER 100G | PER BUN | |
| ENERGY | 1103KJ | 511KJ |
| 260KCAL | 130KCAL | |
| TOTAL FAT (G) | 2.1 | 1.1 |
| OF WHICH SATURATES (G) | 0.3 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.9 | 0.5 |
| OF WHICH POLYUNSATURATES (G) | 0.9 | 0.5 |
| AVAILABLE CARBOHYDRATE (G) | 50.4 | 25.2 |
| OF WHICH SUGARS (G) | 3.6 | 1.8 |
| DIETARY FIBRE (G) | 3.0 | 1.5 |
| PROTEIN (G) | 8.7 | 4.4 |
| SALT (G) | 0.9 | 0.5 |
| OF WHICH SODIUM (MG) | 372 | 186 |

