| PER 100G | PER BUN | |
| ENERGY | 102KJ | 510KJ |
| 241KCAL | 120KCAL | |
| TOTAL FAT (G) | 1.5 | 0.8 |
| OF WHICH SATURATES (G) | 0.3 | 0.1 |
| OF WHICH MONO-UNSATURATES (G) | 0.6 | 0.3 |
| OF WHICH POLYUNSATURATES (G) | 0.5 | 0.3 |
| AVAILABLE CARBOHYDRATE (G) | 45.9 | 23.0 |
| OF WHICH SUGARS (G) | 3.2 | 1.6 |
| DIETARY FIBRE (G) | 6.0 | 3.0 |
| PROTEIN (G) | 8.0 | 4.0 |
| SALT (G) | 0.99 | 0.50 |
| OF WHICH SODIUM (MG) | 396 | 198 |


