| PER 100G | PER BUN | |
| ENERGY | 1056KJ | 729KJ |
| 250KCAL | 173KCAL | |
| TOTAL FAT (G) | 2.2 | 1.5 |
| OF WHICH SATURATES (G) | 0.2 | 0.1 |
| OF WHICH MONO-UNSATURATES (G) | 1.0 | 0.7 |
| OF WHICH POLYUNSATURATES (G) | 0.8 | 0.6 |
| AVAILABLE CARBOHYDRATE (G) | 47.2 | 32.6 |
| OF WHICH SUGARS (G) | 5.3 | 3.7 |
| DIETARY FIBRE (G) | 3.5 | 2.4 |
| PROTEIN (G) | 8.5 | 5.9 |
| SALT (G) | 0.99 | 0.68 |
| OF WHICH SODIUM (MG) | 394 | 272 |


