| PER 100G | PER BUN | |
| ENERGY | 1085KJ | 933KJ |
| 256KCAL | 220KCAL | |
| TOTAL FAT (G) | 1.9 | 1.6 |
| OF WHICH SATURATES (G) | 0.2 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.8 | 0.7 |
| OF WHICH POLYUNSATURATES (G) | 0.8 | 0.7 |
| AVAILABLE CARBOHYDRATE (G) | 49.2 | 42.3 |
| OF WHICH SUGARS (G) | 6.7 | 5.8 |
| DIETARY FIBRE (G) | 3.4 | 2.9 |
| PROTEIN (G) | 7.9 | 6.8 |
| SALT (G) | 0.88 | 0.75 |
| OF WHICH SODIUM (MG) | 350 | 301 |

