| PER 100G | PER SERVING (50G) | |
| ENERGY | 1406 KJ | 703 KJ |
| 335 KCAL | 168 KCAL | |
| TOTAL FAT (G) | 14.4 | 7.2 |
| OF WHICH SATURATES (G) | 6.0 | 3.0 |
| OF WHICH MONO-UNSATURATES (G) | 5.7 | 2.9 |
| OF WHICH POLYUNSATURATES (G) | 2.0 | 1.0 |
| AVAILABLE CARBOHYDRATE (G) | 44.7 | 22.4 |
| OF WHICH SUGARS (G) | 15.1 | 7.6 |
| DIETARY FIBRE (G) | 2.0 | 1.0 |
| PROTEIN (G) | 5.7 | 2.9 |
| SALT (G) | 0.52 | 0.26 |
| OF WHICH SODIUM (MG) | 208 | 104 |

