| PER 100G | PER SLICE | |
| ENERGY | 949KJ | 399KJ |
| 224KCAL | 94KCAL | |
| TOATAL FAT (G) | 1.3 | 0.5 |
| OF WHICH SATURATES (G) | 0.5 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.4 | 0.2 |
| OF WHICH POLYUNSATURATES (G) | 0.4 | 0.2 |
| AVAILABLE CARBOHYDRATE (G) | 42.5 | 17.9 |
| OF WHICH SUGARS (G) | 3.3 | 1.4 |
| PROTEIN (G) | 8.3 | 3.5 |
| DIETARY FIBRE (G) | 4.6 | 1.9 |
| SALT (G) | 0.69 | 0.29 |
| OF WHICH SODIUM (MG) | 275 | 116 |


