| PER 100G | PER SERVING | |
| ENERGY | 1085KJ | 1375KJ |
| 249KCAL | 324KCAL | |
| TOTAL FAT (G) | 1.5 | 1.9 |
| OF WHICH SATURATES (G) | 0.2 | 0.3 |
| OF WHICH MONO-UNSATURATES (G) | 0.4 | 0.5 |
| OF WHICH POLYUNSATURATES (G) | 0.5 | 0.6 |
| AVAILABLE CARBOHYDRATE (G) | 50.6 | 65.8 |
| OF WHICH SUGARS (G) | 1.0 | 1.3 |
| DIETARY FIBRE (G) | 3.1 | 4.0 |
| PROTEIN (G) | 8.3 | 10.8 |
| SALT (G) | 0.9 | 1.8 |
| OF WHICH SODIUM (MG) |
