| PER 100G | PER BUN | |
| ENERGY | 1098KJ | 714KJ |
| 259KCAL | 168KCAL | |
| TOTAL FAT (G) | 2.6 | 1.7 |
| OF WHICH SATURATES (G) | 1.0 | 0.7 |
| OF WHICH MONO-UNSATURATES (G) | ||
| OF WHICH POLYUNSATURATES (G) | ||
| AVAILABLE CARBOHYDRATE (G) | 48.4 | 31.5 |
| OF WHICH SUGARS (G) | 4.0 | 2.6 |
| DIETARY FIBRE (G) | 3.0 | 2.0 |
| PROTEIN (G) | 9.1 | 5.9 |
| SALT (G) | 1.0 | 0.65 |
| OF WHICH SODIUM (MG) | 400 | 260 |
