| PER 100G | Per Shell | |
| ENERGY | 1650KJ | 106KJ |
| 388KCAL | 25KCAL | |
| TOTAL FAT (G) | 0.3 | <0.1 |
| OF WHICH SATURATES (G) | <0.1 | <0.1 |
| OF WHICH MONO-UNSATURATES (G) | ||
| OF WHICH POLYUNSATURATES (G) | ||
| AVAILABLE CARBOHYDRATE (G) | 91.8 | 5.9 |
| OF WHICH SUGARS (G) | 91.8 | 5.9 |
| DIETARY FIBRE (G) | 0.1 | <0.1 |
| PROTEIN (G) | 4.7 | 0.3 |
| SALT (G) | 0.5 | <0.1 |
| OF WHICH SODIUM (MG) |
