| PER 100G | ||
| ENERGY | 1801KJ | |
| 429KCAL | ||
| TOTAL FAT (G) | 15.7 | |
| OF WHICH SATURATES (G) | 10.6 | |
| OF WHICH MONO-UNSATURATES (G) | 3.3 | |
| OF WHICH POLYUNSATURATES (G) | 1.1 | |
| AVAILABLE CARBOHYDRATE (G) | 68.1 | |
| OF WHICH SUGARS (G) | 52.8 | |
| DIETARY FIBRE (G) | 1.4 | |
| PROTEIN (G) | 3 | |
| SALT (G) | 0.34 | |
| OF WHICH SODIUM (MG) | 132 | 


