| PER 100G | ||
| ENERGY | 1882KJ | |
| 449KCAL | ||
| TOTAL FAT (G) | 17.7 | |
| OF WHICH SATURATES (G) | 15.5 | |
| OF WHICH MONO-UNSATURATES (G) | 1.2 | |
| OF WHICH POLYUNSATURATES (G) | 0.2 | |
| AVAILABLE CARBOHYDRATE (G) | 67.2 | |
| OF WHICH SUGARS (G) | 53.1 | |
| DIETARY FIBRE (G) | 4.0 | |
| PROTEIN (G) | 3.1 | |
| SALT (G) | 0.16 | |
| OF WHICH SODIUM (MG) | 64 | 


