| PER 100G | ||
| ENERGY | 1650KJ | |
| 388KCAL | ||
| TOTAL FAT (G) | 0.3 | |
| OF WHICH SATURATES (G) | <0.1 | |
| OF WHICH MONO-UNSATURATES (G) | ||
| OF WHICH POLYUNSATURATES (G) | ||
| AVAILABLE CARBOHYDRATE (G) | 91.8 | |
| OF WHICH SUGARS (G) | 91.8 | |
| DIETARY FIBRE (G) | 0.1 | |
| PROTEIN (G) | 4.7 | |
| SALT (G) | 0.5 | |
| OF WHICH SODIUM (MG) |
