| PER 100G | PER BUN | |
| ENERGY | 1099KJ | 967KJ |
| 260KCAL | 229KCAL | |
| TOTAL FAT (G) | 3.8 | 3.3 |
| OF WHICH SATURATES (G) | 0.6 | 0.5 |
| OF WHICH MONO-UNSATURATES (G) | 1.8 | 1.6 |
| OF WHICH POLYUNSATURATES (G) | 1.2 | 1.1 |
| AVAILABLE CARBOHYDRATE (G) | 46.6 | 41.0 |
| OF WHICH SUGARS (G) | 4.6 | 4.0 |
| DIETARY FIBRE (G) | 3.5 | 3.1 |
| PROTEIN (G) | 8.1 | 7.1 |
| SALT (G) | 0.65 | 0.57 |
| OF WHICH SODIUM (MG) | 0.26 | 0.23 |


