| PER 100G | PER SCONE | |
| ENERGY | 1491KJ | 1625KJ |
| 354KCAL | 386KCAL | |
| TOTAL FAT (G) | 8.6 | 9.4 |
| OF WHICH SATURATES (G) | 3.1 | 3.4 |
| OF WHICH MONO-UNSATURATES (G) | ||
| OF WHICH POLYUNSATURATES (G) | ||
| AVAILABLE CARBOHYDRATES (G) | 60.5 | 65.9 |
| OF WHICH SUGARS (G) | 14.6 | 15.9 |
| DIETARY FIBRE (G) | 3.2 | 3.5 |
| PROTEIN (G) | 7.0 | 7.6 |
| SALT (G) | 0.9 | 1.0 |
| OF WHICH SODIUM (MG) | 360 | 392 |

