| PER 100G | PER ROLL | |
| ENERGY | 993KJ | 695KJ |
| 236KCAL | 165KCAL | |
| TOTAL FAT (G) | 6.2 | 4.4 |
| OF WHICH SATURATES (G) | 0.7 | 2.7 |
| OF WHICH MONO-UNSATURATES (G) | ||
| OF WHICH POLYUNSATURATES (G) | ||
| AVAILABLE CARBOHYDRATE (G) | 35 | 25 |
| OF WHICH SUGARS (G) | 3.9 | 2.7 |
| DIETARY FIBRE (G) | 11 | 7.8 |
| PROTEIN (G) | 4.4 | 3.1 |
| SALT (G) | 1.1 | 0.78 |
| OF WHICH SODIUM (MG) | 440 | 312 |


