| PER 100G | PER SERVING | |
| ENERGY | 1051KJ | 1314KJ | 
| 248KCAL | 310KCAL | |
| TOTAL FAT (G) | 1.1 | 1.4 | 
| OF WHICH SATURATES (G) | 0.1 | 0.1 | 
| OF WHICH MONO-UNSATURATES (G) | 0.1 | 0.1 | 
| OF WHICH POLYUNSATURATES (G) | 0.4 | 0.5 | 
| AVAILABLE CARBOHYDRATE (G) | 51.1 | 63.9 | 
| OF WHICH SUGARS (G) | 0.7 | 0.9 | 
| DIETARY FIBRE (G) | 2.2 | 2.8 | 
| PROTEIN (G) | 8.4 | 10.5 | 
| SALT (G) | 1.2 | 1.5 | 
| OF WHICH SODIUM (MG) | 480 | 600 | 


