| PER 100G | PER BUN | |
| ENERGY | 1013KJ | 932 KJ |
| 239KCAL | 220KCAL | |
| TOTAL FAT (G) | 1.5 | 1.4 |
| OF WHICH SATURATES (G) | 0.2 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.6 | 0.5 |
| OF WHICH POLYUNSATURATES (G) | 0.7 | 0.7 |
| AVAILABLE CARBOHYDRATE (G) | 47 | 43.2 |
| OF WHICH SUGARS (G) | 4 | 3.8 |
| DIETARY FIBRE (G) | 3 | 2.7 |
| PROTEIN (G) | 8 | 7.7 |
| SALT (G) | 0.9 | 0.8 |
| OF WHICH SODIUM (MG) | 372 | 342 |

