| PER 100G | PER BUN | |
| ENERGY | 1015KJ | 751KJ |
| 240KCAL | 206KCAL | |
| TOTAL FAT (G) | 1 | 0.8 |
| OF WHICH SATURATES (G) | 0.2 | 0.1 |
| OF WHICH MONO-UNSATURATES (G) | 0.4 | 0.3 |
| OF WHICH POLYUNSATURATES (G) | 0.7 | 0.8 |
| AVAILABLE CARBOHYDRATE (G) | 47 | 40.4 |
| OF WHICH SUGARS (G) | 4 | 3.4 |
| DIETARY FIBRE (G) | 3 | 2.6 |
| PROTEIN (G) | 9 | 7.7 |
| SALT (G) | 0.9 | 0.8 |
| OF WHICH SODIUM (MG) | 372 | 320 |


