| PER 100G | PER BUN | |
| ENERGY | 980KJ | 490KJ |
| 232KCAL | 116KCAL | |
| TOTAL FAT (G) | 1.7 | 0.6 |
| OF WHICH SATURATES (G) | 0.2 | 0.1 |
| OF WHICH MONO-UNSATURATES (G) | 0.5 | 0.2 |
| OF WHICH POLYUNSATURATES (G) | 0.8 | 0.3 |
| AVAILABLE CARBOHYDRATE (G) | 44 | 22 |
| OF WHICH SUGARS (G) | 3.0 | 1.5 |
| DIETARY FIBRE (G) | 3.0 | 1.5 |
| PROTEIN (G) | 8.9 | 4.5 |
| SALT (G) | 0.9 | 0.4 |
| OF WHICH SODIUM (MG) | 374 | 187 |


