| PER 100G | PER SLICE 45G | |
| ENERGY | 1027KJ | 411KJ |
| 242KCAL | 97KCAL | |
| TOTAL FAT (G) | 1.3 | 0.5 |
| OF WHICH SATURATES (G) | 0.4 | 0.2 |
| OF WHICH MONO-UNSATURATES (G) | 0.57 | 0.23 |
| OF WHICH POLYUNSATURATES (G) | 0.29 | 0.12 |
| AVAILABLE CARBOHYDRATE (G) | 48.1 | 19.2 |
| OF WHICH SUGARS (G) | 3.2 | 1.3 |
| DIETARY FIBRE (G) | 2.7 | 1.1 |
| PROTEIN (G) | 8.2 | 3.3 |
| SALT (G) | 0.55 | 0.22 |
| OF WHICH SODIUM (MG) | 219 |




