| PER 100G | PER SERVING (73G) | |
| ENERGY | 1230 KJ | 898 KJ | 
| 292 KJ | 213 KJ | |
| TOTAL FAT (G) | 8.3 | 6.1 | 
| OF WHICH SATURATES (G) | 3.0 | 2.2 | 
| OF WHICH MONO-UNSATURATES (G) | 3.5 | 2.6 | 
| OF WHICH POLYUNSATURATES (G) | 1.4 | 1.0 | 
| AVAILABLE CARBOHYDRATE (G) | 47.3 | 34.6 | 
| OF WHICH SUGARS (G) | 15.5 | 11.3 | 
| DIETARY FIBRE (G) | 1.9 | 1.4 | 
| PROTEIN (G) | 6.2 | 4.5 | 
| SALT (G) | 0.27 | 0.20 | 
| OF WHICH SODIUM (MG) | 108 | 79 | 
