| PER 100G | PER SERVING (50G) | |
| ENERGY | 1574KJ | 787KJ |
| 376KCAL | 188KCAL | |
| TOTAL FAT (G) | 18.5 | 9.3 |
| OF WHICH SATURATES (G) | 6.3 | 3.2 |
| OF WHICH MONO-UNSATURATES (G) | 7.2 | 3.6 |
| OF WHICH POLYUNSATURATES (G) | 4.1 | 2.1 |
| AVAILABLE CARBOHYDRATE (G) | 46.9 | 23.5 |
| OF WHICH SUGARS (G) | 16.2 | 8.1 |
| DIETARY FIBRE (G) | 2.2 | 1.1 |
| PROTEIN (G) | 6.6 | 3.3 |
| SALT (G) | 0.51 | 0.26 |
| OF WHICH SODIUM (MG) | 202 | 101 |

