| PER 100G UNCOOKED | |
| ENERGY | 907KJ |
| 214KCAL | |
| TOTAL FAT (G) | 2.5 |
| OF WHICH SATURATES (G) | 0.3 |
| OF WHICH MONO-UNSATURATES (G) | 1.2 |
| OF WHICH POLYUNSATURATES (G) | 0.9 |
| AVAILABLE CARBOHYDRATE (G) | 38 |
| OF WHICH SUGARS (G) | 0.6 |
| DIETARY FIBRE (G) | 3.4 |
| PROTEIN (G) | 8.1 |
| SALT (G) | 1.1 |
| OF WHICH SODIUM (MG) | 224 |


