| WHITE ROLL | WHOLEMEAL ROLL | SEEDED ROLL | |
| ENERGY | 1258KJ | 1115KJ | 1180KJ |
| 297KCAL | 264KCAL | 280KCAL | |
| TOTAL FAT (G) | 3.9 | 3.9 | 4.9 |
| OF WHICH SATURATES (G) | 1.4 | 1.6 | 1.3 |
| OF WHICH MONO-UNSATURATES (G) | 1.5 | 1.3 | 1.6 |
| OF WHICH POLYUNSATURATES (G) | 0.9 | 0.8 | 1.7 |
| AVAILABLE CARBOHYDRATE (G) | 49.9 | 44.0 | 43.8 |
| OF WHICH SUGARS (G) | 4.5 | 5.5 | 4.9 |
| DIETARY FIBRE (G) | 2.4 | 6.6 | 8.4 |
| PROTEIN (G) | 9.9 | 10.0 | 11.0 |
| SALT (G) | 0.80 | 0.85 | 0.91 |
| OF WHICH SODIUM (MG) | 318 | 341 | 363 |
