| PER 100G | PER PANINI | |
| ENERGY | 1065KJ | 1331KJ |
| 251KCAL | 314KCAL | |
| TOTAL FAT (G) | 2.4 | 3.0 |
| OF WHICH SATURATES (G) | 0.4 | 0.5 |
| OF WHICH MONO-UNSATURATES (G) | 1.3 | 1.6 |
| OF WHICH POLYUNSATURATES (G) | 0.6 | 0.7 |
| AVAILABLE CARBOHYDRATE (G) | 48.3 | 60.4 |
| OF WHICH SUGARS (G) | 2.6 | 3.2 |
| DIETARY FIBRE (G) | 2.0 | 2.5 |
| PROTEIN (G) | 9.1 | 11.4 |
| SALT (G) | 0.8 | 1.0 |
| OF WHICH SODIUM (MG) | 300 | 375 |

