| PER 100G | PER SERVING | |
| ENERGY | 1085KJ | 597KJ |
| 249KCAL | 137KCAL | |
| TOTAL FAT (G) | 1.5 | 0.8 |
| OF WHICH SATURATES (G) | 0.2 | 0.1 |
| OF WHICH MONO-UNSATURATES (G) | 0.4 | 0.2 |
| OF WHICH POLYUNSATURATES (G) | 0.5 | 0.3 |
| AVAILABLE CARBOHYDRATE (G) | 50.6 | 27.8 |
| OF WHICH SUGARS (G) | 1.0 | 0.6 |
| DIETARY FIBRE (G) | 3.1 | 1.7 |
| PROTEIN (G) | 8.3 | 4.6 |
| SALT (G) | 0.9 | 0.5 |
| OF WHICH SODIUM (MG) |
