| PER 100G | PER ROLL | |
| ENERGY | 939KJ | 920KJ |
| 222KCAL | 218KCAL | |
| TOTAL FAT (G) | 1.3 | 1.3 |
| OF WHICH SATURATES (G) | 0.5 | 0.5 |
| OF WHICH MONO-UNSATURATES (G) | 0.3 | 0.3 |
| OF WHICH POLYUNSATURATES (G) | 0.4 | 0.4 |
| AVAILABLE CARBOHYDRATE (G) | 38.7 | 37.9 |
| OF WHICH SUGARS (G) | 3.2 | 3.1 |
| DIETARY FIBRE (G) | 7.6 | 7.4 |
| PROTEIN (G) | 10.1 | 9.9 |
| SALT (G) | 0.68 | 0.67 |
| OF WHICH SODIUM (MG) | 270 | 265 |

